In Ayurveda the Universe (and everything in it including human beings) is said to be made of five great elements - ether (or space), air (or wind), fire, water and earth. We are all born with an individual mix of these elements and that is what makes each of us unique. Our dosha is determined by the balance of these elements. There are 3 doshas called Vata, Pitha and Kapha and they shape our physical, chemical and psychological personalities.
| A | B | C |
| I have a thin and slender frame with prominent joints often clicky joints | I have a medium build with good muscle development and fairly flexible | I have a large, round or stocky frame. I am quite stout and broad with loose joints |
| I like food but often forget to eat. I tend to pick at food | I have a good appetite and find it hard to skip a meal | I love food and can gain weight easily. I get a bit depressed when I can’t shift my weight easily |
| My skin is dry, rough or thin | My skin is warm to touch, and I am prone to sensitive skin | My skin is generally clear, moist and smooth |
| My hair is dry, brittle or frizzy | My hair is fine and soft. My hair is going/ has gone grey quickly | I have lots of lovely thick and oily hair |
| I am a light sleeper and can easily be disturbed | I sleep well and generally need less than 8 hours to feel rested | I like my bed and am slow to get out of my bed in the morning |
| My hands and feet are usually cold. I prefer warm environments | I usually feel warm regardless of the season. I prefer cooler, shadier environments | My body feels quite cool to touch. I can adapt to most environments but don’t like humid climates |
| I don’t mind change and dislike routine |
I love to plan ahead and make lists |
I am easy going and layback. I avoid confrontation |
| I am a bit of a worrier and stress makes me more anxious | I am a bit hot tempered and get frustrated and irritable if I can’t get my point across | Generally I take things in my stride. When I feel stressed I become withdrawn |
To find out what your dosha might be, count the number of ticks in each column. Ready? Sign in - to move on to the next page to find out your results...

Free Stuff